No description specified
Template
00_ANIMAL_INFO template.xlsx - Download
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
openBIS Name* | String | Not specified | - | - |
openBIS Registration Date | Date | Not specified | - | - |
Date of Experiment [DD/MM/YYYY] | String | Not specified | - | - |
General info | Web link | Not specified | - | - |
Gender | String | Not specified | - | - |
Age [Weeks] | Integer | Not specified | - | - |
Origin Animal | String | Not specified | - | - |
Animal permission | String | Not specified | - | - |
Vivarium # | Integer | Not specified | - | - |
Mouse ID | String | Not specified | - | - |
Comments | String | Not specified | - | - |
Type of diet | String | Not specified | - | - |
Start of diet | Real number | Not specified | - | - |
Weight of mouse [g] | Real number | Not specified | - | - |
Weight of liver [g] | Real number | Not specified | - | - |
Duration of Diet [Weeks] | Integer | Not specified | - | - |
OP Date | Date time | Not specified | - | - |
Sampling Date | Date time | Not specified | - | - |
Days of Regeneration [d] | Integer | Not specified | - | - |
Type of OP | String | Not specified | - | - |
Body Size [mm] | Integer | Not specified | - | - |
Body Weight OP [mg] | Integer | Not specified | - | - |
Body Weight Organ Collection [mg] | Integer | Not specified | - | - |
Weight Resectate [mg] | Integer | Not specified | - | - |
Weight Spleen [mg] | Integer | Not specified | - | - |
Weight Kidney [mg] | Integer | Not specified | - | - |
Liver Tissue OP | String | Not specified | - | - |
Plasma OP | String | Not specified | - | - |
Paraffin-embedded Liver OP | String | Not specified | - | - |
Liver Tissue OC | String | Not specified | - | - |
Plasma OC | String | Not specified | - | - |
Paraffin-embedded Liver OC | String | Not specified | - | - |
Tags
Not specified
Creators
Not specifiedSubmitter
Activity
Views: 2 Downloads: 0
Created: 1st Jul 2025 at 19:02

This item has not yet been tagged.

None