Selected Cell
Cell:
Value:
Metabolom data cell rep. SAC
Metabolom data cell rep. PP_PC
Metabolom data cell rep. APC
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
,"Label","Alanine","Glycine","Valine","Urea","Leucine","Isoleucine","Proline","Methionine","Serine","Threonine","Phenlyalanine","Aspartame","Cysteine","Glutamate","Ornithine","Lysine","Glutamine","Arginine","Histidine","Tyrosine","Tryptophane","Pyruvate","Acetoacetic acid","beta-Hydroxybutyric acid","Fumarate","2-Oxoglutaricacid","Malate","Citrate","Lactate","tauromuricholate","Muricholate","Taurocholate" | |||||||||
SAC_WT_01,"0",-1.4,-1.32,0.3,10.11,0.19,0.28,-0.36,-0.22,-0.2,-0.56,-0.07,-0.43,-0.48,0.1,0.13,-0.94,-3.25,-0.68,-0.08,-0.22,-0.05,-112.27,351.25,1416.22,25.29,51.5,99.97,34.6,4277.47,766.94,24.72,5.06 | |||||||||
SAC_WT_02,"0",-2.01,-1.32,0.34,12.04,0.28,0.31,-0.52,-0.24,-0.21,-0.61,-0.09,-0.54,-0.55,-0.12,0.14,-1.01,-3.76,-0.7,-0.09,-0.28,-0.06,-144.14,327,905.91,19.93,87.06,62.26,29.61,3340.59,683.58,14.58,3.88 | |||||||||
SAC_WT_03,"0",-1.68,-1.19,0.23,10.29,-0.07,0.21,-0.47,-0.2,-0.15,-0.5,-0.08,-0.45,-0.51,-0.12,0.13,-0.81,-3.47,-0.57,-0.06,-0.22,-0.04,-129.34,380.41,900.75,23.97,62.36,86.39,22.84,1942.88,375.2,3.46,73.57 | |||||||||
SAC_WT_04,"1",-3.32,-2.16,0.15,16.42,-0.45,0.21,-0.87,NA,-0.31,-0.96,-0.27,-0.79,-0.71,-0.41,0.23,-1.53,-6.43,-1,-0.13,-0.53,-0.1,-179.52,814.27,1121.47,26.45,163.53,84.37,42.68,2636.38,595.51,2.64,179.19 | |||||||||
SAC_WT_05,"1",-2.45,-1.63,0.22,13.35,-0.2,0.29,-0.65,NA,-0.22,-0.71,-0.18,-0.59,-0.58,-0.43,0.14,-1.19,-4.83,-0.73,-0.11,-0.38,-0.07,-179.36,550.35,747.11,20.87,115.41,76.25,29.9,1641.67,1828.4,6.34,531.04 | |||||||||
SAC_KO_01,"1",-2.37,-1.41,-0.18,7.93,-0.23,-0.08,-0.54,-0.23,-0.2,-0.51,-0.27,-0.46,-0.48,-0.06,0.26,-0.89,-4.57,-0.68,-0.15,-0.4,-0.09,-180.08,203.5,141.75,13.02,48.09,19.36,22.92,1023.71,1069.41,3.61,650.96 | |||||||||
SAC_KO_02,"1",-7.07,-4.2,-0.64,22.54,-0.82,-0.34,-1.6,-0.68,-0.61,-1.54,-0.8,-1.37,-1.41,-0.26,0.72,-2.76,-13.61,-2.03,-0.33,-1.21,-0.27,-530.49,606.29,409.78,42.53,143.95,55.69,66.67,3012.41,585.77,3.44,337.12 | |||||||||
SAC_KO_03,"1",-5.98,-3.49,-0.42,20.29,-0.51,-0.2,-1.34,-0.58,-0.53,-1.22,-0.59,-0.87,-1.12,0.01,0.7,-1.94,-11.74,-1.58,-0.27,-0.89,-0.21,-473.83,440.04,312.32,32.49,56.79,46.38,48.25,2561.35,1684.65,31.35,231.86 | |||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
,"Label","Alanine","Glycine","Valine","Urea","Leucine","Isoleucine","Proline","Metionine","Serine","Threonine","Phenlyalanine","Aspartame","Cysteine","Glutamate","Ornithine","Lysine","Glutamine","Arginine","Histidine","Tyrosine","Tryptophane","Pyruvate","Acetoacetic acid","beta-Hydroxybutyric acid","Fumarate","2-Oxoglutaricacid","Malate","Citrate","Lactate","tauromuricholate","Muricholate" | |||||||||
PP_01,"0",-3.23,-2.11,0.28,15.04,-0.08,0.25,-0.83,-0.33,-0.31,-0.87,-0.16,-0.58,-0.68,0.02,0.46,-1.17,-6.61,-0.92,-0.15,-0.43,-0.08,-367.7,690.05,989.8,30.38,124.09,53.81,53.86,4521.85,458.04,61.49 | |||||||||
PP_02,"0",-1.95,-1.43,0.28,11.62,0.17,0.24,-0.5,-0.24,-0.23,-0.57,-0.06,-0.52,-0.62,0.01,0.28,-0.89,-5.13,-0.79,-0.13,-0.24,-0.07,-273.66,378.14,861.85,28.47,106.16,72.18,29.08,5880.76,473.08,98.61 | |||||||||
PP_03,"0",-3.16,-2.19,0.64,18.55,0.47,0.54,-0.83,-0.36,-0.32,-0.87,-0.14,-0.67,-0.77,0.09,0.28,-1.38,-6.92,-1.09,-0.19,-0.43,-0.1,-326.57,875.79,1854.66,42.41,161.45,92.64,69.55,6377.42,609.25,83.8 | |||||||||
PC_01,"1",-0.46,-0.39,0.15,3.95,0.14,0.12,-0.16,-0.07,-0.03,-0.12,0.01,-0.17,-0.23,-0.02,0,-0.27,-1.16,-0.22,-0.01,-0.08,-0.02,-66.83,223.02,577.35,13.1,36.64,70.61,8.79,1727.54,50.21,20.54 | |||||||||
PC_02,"1",-1.29,-0.83,0.27,7.59,0.23,0.21,-0.34,-0.14,-0.12,-0.33,-0.03,-0.33,-0.39,-0.14,0.03,-0.56,-2.49,-0.43,-0.06,-0.16,-0.04,-200.2,317.57,652.24,16.63,63.72,68.54,21.56,2298.87,144.07,45.57 | |||||||||
PC_03,"1",-1.57,-1,0.56,11.31,0.45,0.47,-0.44,-0.18,-0.14,-0.46,-0.02,-0.4,-0.48,-0.15,0.02,-0.74,-2.88,-0.5,-0.1,-0.14,-0.04,-92.66,619.94,1137.2,18.81,178.84,72.72,35.07,4189.74,90.65,20.08 | |||||||||
PC_04,"1",-1.2,-0.8,0.43,8.66,0.35,0.35,-0.33,-0.14,-0.11,-0.35,-0.01,-0.31,-0.39,-0.11,0.01,-0.51,-2.29,-0.38,-0.07,-0.1,-0.03,-77.95,496.62,807.11,18.8,125.26,54.8,22.6,3002.44,79.65,20.89 | |||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
,"Label","Alanine","Glycine","Valine","Urea","Leucine","Isoleucine","Proline","Methionine","Serine","Threonine","Phenlyalanine","Aspartame","Cysteine","Glutamate","Ornithine","Lysine","Glutamine","Arginine","Histidine","Tyrosine","Tryptophane","Pyruvate","Acetoacetic acid","beta-Hydroxybutyric acid","Fumarate","2-Oxoglutaricacid","Malate","Citrate","Lactate","tauromuricholate","Muricholate","Taurocholate" | |||||||||
APC_WT_01,"0",-1.63296226,-1.208408761,0.317352028,10,0.356431527,0.255144874,-0.442641045,-0.190465582,-0.168206726,-0.552308181,0.009920362,-0.381298871,-0.495810747,-0.087511106,0.053561112,-0.625144958,-4,-0.542787927,-0.106049123,-0.045337717,-0.02895569,-238,383,677,26,81,45,32,2.868,1847.69,219.25,2.7 | |||||||||
APC_WT_02,"0",-1.195916789,-0.784353289,0.126122498,6,0.164858108,0.101435015,-0.312376839,-0.120388622,-0.111692571,-0.343143608,-0.03026785,-0.236180269,-0.325473817,0.005103623,0.042529039,-0.393854493,-2,-0.338793109,-0.068496296,-0.106560801,-0.035372215,-211,539,314,21,48,35,10,395,485.13,66.79,7.72 | |||||||||
APC_WT_03,"0",-4,-3,0.789710952,27,0.568601764,0.615303604,-1.237470773,-0.483953639,-0.433044789,-1.277032726,-0.236234168,-1.037946321,-1,-0.520995271,0.233799876,-1.963172999,-8,-1.40957628,-0.272553121,-0.602368358,-0.137571868,-451,1.139,2.15,68,218,74,63,8.252,1991.65,199.37,59.75 | |||||||||
APC_KO_01,"1",-1.36376282,-0.454227819,0.062084694,2.070114789,0.093251567,0.087298109,-0.328761157,-0.125921126,-0.082183855,-0.210941906,-0.207496145,-0.455538444,-0.446729262,-0.683558156,0.08966335,-0.597469319,2.372167801,-0.474884999,-0.003787033,-0.376954834,-0.079490688,-332,133,114,10,1,4,17,1.585,1612.08,209.23,42.19 | |||||||||
APC_KO_02,"1",-2.123124456,-0.584172475,0.130050637,3.595216213,0.300896775,0.139425281,-0.482942439,-0.139676357,-0.101642726,-0.32758452,-0.209415338,-0.539508664,-0.53247535,-0.791876733,0.201606032,-0.73465742,2.413646088,-0.665322161,-0.018004601,-0.403610877,-0.083728567,-441,208,166,14,1,2,19,2.204,1985.88,139.87,19.78 | |||||||||
APC_KO_03,"1",-1.205975596,-0.274853257,0.136458931,1,0.11280582,0.136980332,-0.297288472,-0.101553399,-0.010593004,-0.134599459,-0.155794178,-0.372055233,-0.36573878,-0.556004661,0.05370975,-0.551909178,3.220648003,-0.451623277,-0.000106401,-0.306975981,-0.061232282,-226,57,62,9,1,2,21,1.53,1729.91,204.89,17.21 | |||||||||
APC_KO_04,"1",-1.890753854,-0.373091231,0.455345364,5,0.678690363,0.380071324,-0.554365851,-0.146405098,-0.117493822,-0.324440016,-0.033852009,-0.519095991,-0.542672908,-0.729076196,0.122350377,-0.703219957,1.659241591,-0.646948946,0.16004204,-0.198973713,-0.057336054,-365,276,457,9,2,10,17,2.09,589.05,146.9,1.2 | |||||||||
APC_KO_05,"1",-2.127862124,-0.594149844,0.368977501,4.616732785,0.554512249,0.338480424,-0.525911413,-0.122886423,-0.04852023,-0.322118994,-0.114389871,-0.584925866,-0.543815501,-0.840423937,0.186790195,-0.8398234,2.564979336,-0.725529436,0.027239895,-0.381754556,-0.075238972,-384.954405,24.20334661,100.3617151,7.892659597,1.03501416,3.593692458,27.8488559,2551.082883,663.2701367,197.0656606,2.916258102 | |||||||||