Histopathology of human liver biopsies
Template
Histopathology of human liver biopsies template.xlsx - Download
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
PAT.ID* | String | Not specified | - | - |
Diagnosis group* | Controlled Vocabulary - Diagnostic groups | Not specified | - | - |
Age | Real number | Not specified | - | yr |
Sex | Controlled Vocabulary - Gender | Not specified | - | - |
Weight (kg) | Real number | Not specified | - | - |
BMI | String | Not specified | - | - |
Diabetes Typ II | String | Not specified | - | - |
Surgery indication | String | Not specified | - | - |
Histology: NAS score | Real number | Not specified | - | - |
Histology: NAS fat | Real number | Not specified | - | - |
Histology: NAS balloning | Real number | Not specified | - | - |
Histology: NAS inflammation | Real number | Not specified | - | - |
Fat | Real number | Not specified | - | % |
Fibrosis | Real number | Not specified | - | - |
Blood test: GGT (U/l) | Real number | Not specified | - | - |
Blood test: AP (U/l) | Real number | Not specified | - | - |
Blood test: total bilirubin (µmol/l) | Real number | Not specified | - | - |
Blood test: ALT (U/l) | Real number | Not specified | - | - |
Blood test: AST (U/l) | Real number | Not specified | - | - |
Bile acids: primary (µmol/l) | Real number | Not specified | - | - |
Bile acids: secondary (µmol/l) | Real number | Not specified | - | - |
Bile acids: 2º/1º | Real number | Not specified | - | - |
3D reconstruction | String | Not specified | - | - |
Tags
Not specified Creators and Submitter
Creator
Submitter
Activity
Views: 110
Created: 27th Jan 2022 at 20:48
Last updated: 27th Jan 2022 at 21:01