Showing for Sample Type: Human microdissected liver tissue sample (GEO)

114 Samples visible to you, out of a total of 114

ID Title Published sample ID Lab sample ID Tissue Organism Sample web link Link to SOP used hepatic zone Sample creation date Molecule type
ID Title Published sample ID Lab sample ID Tissue Organism Sample web link Link to SOP used hepatic zone Sample creation date Molecule type
130 GSM2819620 GSM2819620 6610_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819620 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
131 GSM2819621 GSM2819621 6758_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819621 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
132 GSM2819622 GSM2819622 6922_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819622 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
133 GSM2819623 GSM2819623 6967_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819623 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
134 GSM2819624 GSM2819624 7012_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819624 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
135 GSM2819625 GSM2819625 7041_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819625 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
136 GSM2819626 GSM2819626 7137_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819626 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
137 GSM2819627 GSM2819627 7157_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819627 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
138 GSM2819628 GSM2819628 7172_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819628 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
139 GSM2819629 GSM2819629 7173_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819629 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
140 GSM2819630 GSM2819630 7181_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819630 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
141 GSM2819631 GSM2819631 7188_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819631 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
142 GSM2819632 GSM2819632 7194_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819632 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
143 GSM2819633 GSM2819633 7213_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819633 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
144 GSM2819634 GSM2819634 7230_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819634 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
145 GSM2819635 GSM2819635 7251_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819635 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
146 GSM2819636 GSM2819636 7252_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819636 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
147 GSM2819637 GSM2819637 7279_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819637 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
148 GSM2819638 GSM2819638 7344_CV_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819638 https://seek.lisym.org/sops/22 pericentral 18 October 2017 genomic DNA
149 GSM2819639 GSM2819639 6610_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819639 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
150 GSM2819640 GSM2819640 6758_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819640 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
151 GSM2819641 GSM2819641 6922_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819641 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
152 GSM2819642 GSM2819642 6967_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819642 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
153 GSM2819643 GSM2819643 7012_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819643 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
154 GSM2819644 GSM2819644 7041_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819644 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
155 GSM2819645 GSM2819645 7137_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819645 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
156 GSM2819646 GSM2819646 7157_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819646 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
157 GSM2819647 GSM2819647 7172_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819647 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
158 GSM2819648 GSM2819648 7173_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819648 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
159 GSM2819649 GSM2819649 7181_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819649 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
160 GSM2819650 GSM2819650 7188_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819650 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
161 GSM2819651 GSM2819651 7194_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819651 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
162 GSM2819652 GSM2819652 7213_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819652 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
163 GSM2819653 GSM2819653 7230_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819653 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
164 GSM2819654 GSM2819654 7251_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819654 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
165 GSM2819655 GSM2819655 7252_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819655 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
166 GSM2819656 GSM2819656 7279_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819656 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
167 GSM2819657 GSM2819657 7344_IZ_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819657 https://seek.lisym.org/sops/22 intermediate 18 October 2017 genomic DNA
168 GSM2819658 GSM2819658 6610_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819658 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
169 GSM2819659 GSM2819659 6758_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819659 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
170 GSM2819660 GSM2819660 6922_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819660 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
171 GSM2819661 GSM2819661 6967_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819661 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
172 GSM2819662 GSM2819662 7012_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819662 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
173 GSM2819663 GSM2819663 7041_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819663 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
174 GSM2819664 GSM2819664 7137_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819664 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
175 GSM2819665 GSM2819665 7157_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819665 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
176 GSM2819666 GSM2819666 7172_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819666 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
177 GSM2819667 GSM2819667 7173_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819667 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
178 GSM2819668 GSM2819668 7181_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819668 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
179 GSM2819669 GSM2819669 7188_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819669 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
180 GSM2819670 GSM2819670 7194_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819670 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
181 GSM2819671 GSM2819671 7213_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819671 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
182 GSM2819672 GSM2819672 7230_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819672 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
183 GSM2819673 GSM2819673 7251_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819673 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
184 GSM2819674 GSM2819674 7252_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819674 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
185 GSM2819675 GSM2819675 7279_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819675 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
186 GSM2819676 GSM2819676 7344_PP_RRBS hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819676 https://seek.lisym.org/sops/22 periportal 18 October 2017 genomic DNA
187 GSM2819677 GSM2819677 6610_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819677 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
188 GSM2819678 GSM2819678 6758_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819678 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
189 GSM2819679 GSM2819679 6922_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819679 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
190 GSM2819680 GSM2819680 6967_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819680 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
191 GSM2819681 GSM2819681 7012_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819681 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
192 GSM2819682 GSM2819682 7041_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819682 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
193 GSM2819683 GSM2819683 7137_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819683 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
194 GSM2819684 GSM2819684 7157_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819684 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
195 GSM2819685 GSM2819685 7172_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819685 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
196 GSM2819686 GSM2819686 7173_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819686 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
197 GSM2819687 GSM2819687 7181_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819687 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
198 GSM2819688 GSM2819688 7188_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819688 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
199 GSM2819689 GSM2819689 7194_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819689 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
200 GSM2819690 GSM2819690 7213_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819690 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
201 GSM2819691 GSM2819691 7230_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819691 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
202 GSM2819692 GSM2819692 7251_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819692 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
203 GSM2819693 GSM2819693 7252_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819693 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
204 GSM2819694 GSM2819694 7279_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819694 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
205 GSM2819695 GSM2819695 7344_CV_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819695 https://seek.lisym.org/sops/22 pericentral 18 October 2017 total RNA
206 GSM2819696 GSM2819696 6610_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819696 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
207 GSM2819697 GSM2819697 6758_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819697 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
208 GSM2819698 GSM2819698 6922_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819698 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
209 GSM2819699 GSM2819699 6967_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819699 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
210 GSM2819700 GSM2819700 7012_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819700 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
211 GSM2819701 GSM2819701 7041_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819701 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
212 GSM2819702 GSM2819702 7137_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819702 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
213 GSM2819703 GSM2819703 7157_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819703 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
214 GSM2819704 GSM2819704 7172_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819704 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
215 GSM2819705 GSM2819705 7173_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819705 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
216 GSM2819706 GSM2819706 7181_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819706 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
217 GSM2819707 GSM2819707 7188_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819707 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
218 GSM2819708 GSM2819708 7194_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819708 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
219 GSM2819709 GSM2819709 7213_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819709 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
220 GSM2819710 GSM2819710 7230_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819710 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
221 GSM2819711 GSM2819711 7251_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819711 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
222 GSM2819712 GSM2819712 7252_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819712 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
223 GSM2819713 GSM2819713 7279_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819713 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
224 GSM2819714 GSM2819714 7344_IZ_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819714 https://seek.lisym.org/sops/22 intermediate 18 October 2017 total RNA
225 GSM2819715 GSM2819715 6610_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819715 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
226 GSM2819716 GSM2819716 6758_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819716 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
227 GSM2819717 GSM2819717 6922_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819717 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
228 GSM2819718 GSM2819718 6967_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819718 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
229 GSM2819719 GSM2819719 7012_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819719 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
230 GSM2819720 GSM2819720 7041_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819720 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
231 GSM2819721 GSM2819721 7137_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819721 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
232 GSM2819722 GSM2819722 7157_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819722 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
233 GSM2819723 GSM2819723 7172_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819723 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
234 GSM2819724 GSM2819724 7173_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819724 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
235 GSM2819725 GSM2819725 7181_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819725 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
236 GSM2819726 GSM2819726 7188_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819726 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
237 GSM2819727 GSM2819727 7194_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819727 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
238 GSM2819728 GSM2819728 7213_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819728 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
239 GSM2819729 GSM2819729 7230_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819729 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
240 GSM2819730 GSM2819730 7251_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819730 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
241 GSM2819731 GSM2819731 7252_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819731 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
242 GSM2819732 GSM2819732 7279_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819732 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
243 GSM2819733 GSM2819733 7344_PP_RNA hepatocyte 9606 https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2819733 https://seek.lisym.org/sops/22 periportal 18 October 2017 total RNA
Powered by
(v.1.14.2)
Copyright © 2008 - 2023 The University of Manchester and HITS gGmbH